No products in the cart.
Highlights
Specifications
Audio Jack | 3.5 mm |
Battery Size | 3300 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Midnight Black |
Display Resolution | 2960x1440 |
Display Resolution Type | Quad HD |
Display Type | Super AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 64 GB |
Maximum Expandable Memory | 256 GB |
Model Name | Galaxy Note8 |
Model Number | SM-N950 |
Network Frequency Band | LTE |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 7.1.1 |
Operating System Version | Nougat |
Pixels Per Inch | 521 |
Primary Camera Feature | Dual |
Primary Camera Resolution | 12 MP |
Product Height | 8.6 mm |
Product Length | 162.5 mm |
Product Weight | 195 g |
Product Width/Depth | 74.8 mm |
RAM Size | 6 GB |
Screen Size | 6.3 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Iris Scanner |
Sensor 2 | Fingerprint Scanner |
Sensor 3 | Accelerometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Feature 1 | Optical Image Stabilization |
Video Feature 2 | Burst Mode |
Video Recording Resolution Type | 4K |
Water/Dust Properties | Water Resistant and Dust Resistant |
Reviews
There are no reviews yet.